Achievements in Azeroth Survivors
125 achievements in one sortable table
Verified on version 0.132.0 (October 31, 2026)

On this page
How many achievements are in Azeroth Survivors?
Azeroth Survivors has 125 achievements worth 3,000 points in seven categories: Zones, Classes, Collection, Feats, Lifetime, Co-op and Heroic. Every hero of every class earns them for the whole account. The points are spent on the Armory Rewards tab, which sells perks, companions, tabards, races and appearances, and some perks also need a named achievement. Each goal below is the game's own text. Two achievements are both called Overtime, and two are called Champion of Naxxramas.
| Name | Category | Points | Goal |
|---|---|---|---|
| Elwynn Forest | Zones | 10 | Defeat Edwin VanCleef in Elwynn Forest with any class. |
| Duskwood | Zones | 10 | Defeat Morbent Fel in Duskwood with any class. |
| Warsong Gulch | Zones | 10 | Defeat Lord Kazzak in Warsong Gulch with any class. |
| Un'Goro Crater | Zones | 10 | Defeat King Mosh in Un'Goro Crater with any class. |
| Arathi Basin | Zones | 10 | Defeat Lord Aliden Perenolde in Arathi Basin with any class. |
| Feralas | Zones | 15 | Defeat King Gordok in Feralas with any class. |
| Gurubashi Arena | Zones | 15 | Defeat Hakkar the Soulflayer in Gurubashi Arena with any class. |
| Scarlet Monastery | Zones | 15 | Defeat High Inquisitor Whitemane in Scarlet Monastery with any class. |
| Alterac Valley | Zones | 15 | Defeat Azuregos in Alterac Valley with any class. |
| Blackrock Mountain | Zones | 20 | Defeat Nefarian in Blackrock Mountain with any class. |
| Gates of Ahn'Qiraj | Zones | 25 | Defeat C'Thun in Gates of Ahn'Qiraj with any class. |
| Naxxramas | Zones | 30 | Defeat Kel'Thuzad in Naxxramas with any class. |
| Champion of Elwynn Forest | Zones | 25 | Defeat Edwin VanCleef in Elwynn Forest with all nine classes. |
| Champion of Duskwood | Zones | 25 | Defeat Morbent Fel in Duskwood with all nine classes. |
| Champion of Warsong Gulch | Zones | 25 | Defeat Lord Kazzak in Warsong Gulch with all nine classes. |
| Champion of Un'Goro Crater | Zones | 25 | Defeat King Mosh in Un'Goro Crater with all nine classes. |
| Champion of Arathi Basin | Zones | 25 | Defeat Lord Aliden Perenolde in Arathi Basin with all nine classes. |
| Champion of Feralas | Zones | 25 | Defeat King Gordok in Feralas with all nine classes. |
| Champion of Gurubashi Arena | Zones | 25 | Defeat Hakkar the Soulflayer in Gurubashi Arena with all nine classes. |
| Champion of Scarlet Monastery | Zones | 25 | Defeat High Inquisitor Whitemane in Scarlet Monastery with all nine classes. |
| Champion of Alterac Valley | Zones | 25 | Defeat Azuregos in Alterac Valley with all nine classes. |
| Champion of Blackrock Mountain | Zones | 25 | Defeat Nefarian in Blackrock Mountain with all nine classes. |
| Champion of Gates of Ahn'Qiraj | Zones | 25 | Defeat C'Thun in Gates of Ahn'Qiraj with all nine classes. |
| Champion of Naxxramas | Zones | 25 | Defeat Kel'Thuzad in Naxxramas with all nine classes. |
| Warrior Victorious | Classes | 10 | Win a run with a Warrior. |
| Paladin Victorious | Classes | 10 | Win a run with a Paladin. |
| Hunter Victorious | Classes | 10 | Win a run with a Hunter. |
| Rogue Victorious | Classes | 10 | Win a run with a Rogue. |
| Priest Victorious | Classes | 10 | Win a run with a Priest. |
| Shaman Victorious | Classes | 10 | Win a run with a Shaman. |
| Mage Victorious | Classes | 10 | Win a run with a Mage. |
| Warlock Victorious | Classes | 10 | Win a run with a Warlock. |
| Druid Victorious | Classes | 10 | Win a run with a Druid. |
| Warrior of the Scarab Wall | Classes | 25 | Defeat C'Thun at Gates of Ahn'Qiraj with a Warrior. |
| Paladin of the Scarab Wall | Classes | 25 | Defeat C'Thun at Gates of Ahn'Qiraj with a Paladin. |
| Hunter of the Scarab Wall | Classes | 25 | Defeat C'Thun at Gates of Ahn'Qiraj with a Hunter. |
| Rogue of the Scarab Wall | Classes | 25 | Defeat C'Thun at Gates of Ahn'Qiraj with a Rogue. |
| Priest of the Scarab Wall | Classes | 25 | Defeat C'Thun at Gates of Ahn'Qiraj with a Priest. |
| Shaman of the Scarab Wall | Classes | 25 | Defeat C'Thun at Gates of Ahn'Qiraj with a Shaman. |
| Mage of the Scarab Wall | Classes | 25 | Defeat C'Thun at Gates of Ahn'Qiraj with a Mage. |
| Warlock of the Scarab Wall | Classes | 25 | Defeat C'Thun at Gates of Ahn'Qiraj with a Warlock. |
| Druid of the Scarab Wall | Classes | 25 | Defeat C'Thun at Gates of Ahn'Qiraj with a Druid. |
| Fully Talented | Classes | 25 | Earn all 51 talent points with one class. |
| Master of All | Classes | 50 | Earn all 51 talent points with every class. |
| Collector | Collection | 10 | Collect 25 pieces of gear, of any class. |
| Hoarder | Collection | 10 | Collect 100 pieces of gear, of any class. |
| Curator | Collection | 25 | Collect 250 pieces of gear, of any class. |
| The Whole Armory | Collection | 50 | Collect every piece of gear of every class. |
| Legendary | Collection | 25 | Collect every legendary piece of one class. |
| Jeweler's Eye | Collection | 10 | See half of the codex's rings, trinkets and amulets. |
| Every Bauble | Collection | 25 | See every ring, trinket and amulet in the codex. |
| Polished | Collection | 10 | Upgrade a piece of gear to 1 star. |
| Honed | Collection | 10 | Upgrade a piece of gear to 3 stars. |
| Matched | Collection | 10 | Open a set bonus: four armor pieces of one set at 1 star or more. |
| Shared Wisdom | Collection | 25 | Have one set's eight armor pieces at 1 star or more on every class. |
| Suited Up | Collection | 10 | Open an 8-piece set bonus: one set's eight armor pieces at 3 stars or more. |
| Wardrobe | Collection | 25 | Open the 8-piece bonus of all six sets with one class. |
| Armory of Legends | Collection | 50 | Open the legendary set's 8-piece bonus with every class. |
| Humble Beginnings | Feats | 25 | Beat Naxxramas wearing a common set's 8-piece bonus. |
| Heroic Debut | Heroic | 10 | Beat Heroic I in any zone. |
| Heroic Resolve | Heroic | 25 | Beat Heroic III in any zone. |
| Heroic Across Azeroth | Heroic | 50 | Beat Heroic III in every zone, with any classes. |
| Champion of Naxxramas | Heroic | 50 | Beat Heroic V in Naxxramas. Opens the Crusader weapon glow. |
| Beyond the Vault | Heroic | 10 | Upgrade a piece of gear to 4 stars. |
| Five Stars | Heroic | 25 | Upgrade a piece of gear to 5 stars. |
| Empowered | Heroic | 25 | Empower an 8-piece set bonus: one set's eight armor pieces at 5 stars. |
| Radiant Armory | Heroic | 50 | Empower an 8-piece set bonus with every class. Opens the Fiery Weapon glow. |
| Unpolished | Heroic | 25 | Beat Heroic II or harder with no piece of gear above 0 stars. |
| Overtime | Feats | 10 | Slay 3 bosses in endless in one run. |
| Never Ending | Feats | 25 | Slay 6 bosses in endless in one run. |
| Hazard Pay | Feats | 25 | Earn 100 marks in one run. |
| Danger Money | Feats | 50 | Earn 50 marks from one boss. |
| Marked | Lifetime | 10 | Earn 100 marks. |
| Well Paid | Lifetime | 25 | Earn 1,000 marks. |
| Quartermaster | Lifetime | 50 | Earn 10,000 marks. |
| Slaughterhouse | Feats | 10 | Slay 2,500 enemies in one run. |
| Carnage | Feats | 25 | Slay 6,000 enemies in one run. |
| Lair Breaker | Feats | 25 | Slay four guardians before 8:00 in one run. |
| Overtime | Feats | 10 | Survive to 25:00 in endless mode. |
| Unending | Feats | 25 | Survive to 30:00 in endless mode. |
| Deathless Hour | Feats | 50 | Survive to 40:00 in endless mode. |
| Bare Knuckles | Feats | 25 | Win a run wearing no gear. |
| Thrifty | Feats | 25 | Win a run without buying a cache. |
| Against the Odds | Feats | 50 | Win a run on Heroic III or harder. |
| no u | Feats | 25 | Slay Sapphiron with a Frostbolt as the killing blow. |
| Spin to Win | Feats | 25 | Defeat Herod with Whirlwind. |
| Suck It, Hakkar! | Feats | 25 | Defeat Hakkar with Drain Life. |
| Bad Dragon! | Feats | 25 | Have a summoned pet deliver the killing blow to Nefarian. |
| Eye Caramba! | Feats | 50 | Defeat C'Thun without taking any damage from him. |
| You're Fired | Feats | 10 | Defeat Edwin VanCleef with a Fire spell. |
| Stitches Get Stitches | Feats | 10 | Defeat Stitches with a Bleed effect. |
| Not Today, Satan | Feats | 25 | Defeat Lord Kazzak with Holy damage. |
| Clever Girl | Feats | 25 | Have a summoned pet deliver the killing blow to King Mosh. |
| Bonk the Bonker | Feats | 10 | Defeat Kovork with a melee attack. |
| Stop Hitting Yourself | Feats | 25 | Defeat King Gordok with reflected damage from Shaman's Lightning Shield, Druid's Thorns or Paladin's Holy Shield. |
| Blue Screen of Death | Feats | 25 | Defeat Azuregos with an Arcane spell. |
| Exterminator | Lifetime | 10 | Slay 10,000 enemies. |
| Scourge of Azeroth | Lifetime | 25 | Slay 100,000 enemies. |
| A Million Dead | Lifetime | 50 | Slay 1,000,000 enemies. |
| Pocket Change | Lifetime | 10 | Collect 5,000 gold. |
| Treasure Hunter | Lifetime | 25 | Collect 50,000 gold. |
| Lair Raider | Lifetime | 10 | Slay 100 guardians. |
| Warden's Bane | Lifetime | 25 | Slay 500 guardians. |
| Boss Hunter | Lifetime | 10 | Slay 100 bosses. |
| Cache Cracker | Lifetime | 10 | Buy 100 caches. |
| Regular | Lifetime | 10 | Play 10 runs. |
| Veteran | Lifetime | 10 | Play 100 runs. |
| Conqueror | Lifetime | 25 | Win 50 runs. |
| Better Together | Co-op | 10 | Complete your first zone with at least one other player. |
| Five of a Kind | Co-op | 25 | Complete any zone in co-op with all 5 players using the same class. |
| Rest in Photosynthesis | Co-op | 50 | Defeat Kel'Thuzad on Heroic III in co-op with 5 Druids, all talented into Tranquility. Tranquility must deliver the killing blow. |
| The Insane | Co-op | 50 | Survive for 40 minutes or longer in Naxxramas on Heroic V with at least two other players. |
| Matching Outfits | Co-op | 25 | Win in a party of three or more, every hero wearing the same set's 8-piece bonus. |
| Raid Night | Co-op | 25 | Beat Heroic III or harder in a party of five. |
| Against All Odds | Co-op | 50 | Complete any zone on Heroic III or harder with at least one other player. |
| The Brotherhood Falls | Co-op | 25 | Defeat Edwin VanCleef in co-op with 5 players, all using different classes. |
| Things That Go Bump in the Night | Co-op | 25 | Complete Duskwood with at least one other player, without any player dying. |
| For the Team | Co-op | 10 | Complete Warsong Gulch and Arathi Basin, each with at least one other player. |
| Jurassic Pack | Co-op | 25 | Complete Un'Goro Crater in co-op with 5 Hunters. |
| Hakkar Smoothie | Co-op | 50 | Defeat Hakkar with 5 Warriors, all talented into Bladestorm. Whirlwind must deliver the killing blow. |
| Holy Frame Drops | Co-op | 50 | Defeat High Inquisitor Whitemane in co-op with 5 Paladins, all having Consecration as their highest-ranked spell. Consecration must deliver the killing blow. |
| Dragonslayers | Co-op | 25 | Defeat Azuregos and Nefarian, each with at least one other player. |
| Totem'ly Balanced | Co-op | 50 | Defeat Nefarian in co-op with 5 Shamans, all having Magma Totem as their highest-ranked spell. Magma Totem must deliver the killing blow. |
| The Old Gods Have No Friends | Co-op | 50 | Defeat C'Thun on Heroic III or harder with at least one other player. |
| Together, To the End | Co-op | 50 | Complete all 12 zones, each with at least one other player, across any number of runs. |
Which sources support this page?
Azeroth Survivors official site, with the Windows download in its game menu, Official launcher script (rogue.js), loaded by the official site and Official game client build 0.132.0 (wenilla_bg.wasm), loaded by the official site support this page, verified against version 0.132.0.